MT4 Trading Account Types
We offer Standard and RAW Accounts
Choose the trading account that fits your trading goals.
| Specifications: | RAW | Standard |
|---|---|---|
| Base Currency: | AUD, USD | AUD, USD |
| Spreads | Raw | Variable from 1 pip |
| Commission: | $2.50 per lot per side | None |
| Maximum Leverage: | 30:1 | 30:1 |
| Maximum Pending Orders: | 100 Positions | 100 Positions |
| Maximum Lots Per Order: | 50 | 50 |
| Minimum Deposit | $100 | $100 |
| Platform: | MT4 | MT4 |
| Hedging Allowed: | Yes | Yes |
| EA Allowed | Yes | Yes |
| Trading Conditions: | Refer to Product Schedule | Refer to Product Schedule |
* $2.50 per lot/ per side depending on account base currency.
